
- Suau Konrakansurin Ltd.
- SKF Ball Thrust Bearings & Washers FAG Ball Thrust Bearings & Washers NSK Ball Thrust Bearings & Washers
Home>Products>INA Ball Thrust Bearings & Washers>INA D13 Ball Thrust Bearings & Washers

INA D13 Ball Thrust Bearings & Washers
Welcome 80x200x96 Size (mm) to 2100 r/min (Grease) Lubrication Speed the INA D13 Ball Thrust Bearings & Washers online seller.
- INA
D13
- 80x200x96
- 12 Kg
- 2100 r/min
- 200 mm
- 96
- 80 mm
- 167,2 mm
- 7416 B-UO
-
Suau Konrakansurin Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
INA D13 Ball Thrust Bearings & Washers Product description
Size (mm): | 80x200x96 | Weight: | 12 Kg | (Grease) Lubrication Speed: | 2100 r/min |
D: | 200 mm | Width (mm): | 96 | d: | 80 mm |
a: | 167,2 mm | Bearing number: | 7416 B-UO | Outer Diameter (mm): | 200 |
Bore Diameter (mm): | 80 |
Details of INA D13 Ball Thrust Bearings & Washers
Weight | 2,25 Kg |
F | 7,15 mm |
D | 123,825 mm |
C | 49,7 mm |
da | 90 mm |
T | 64 mm |
Brand | Gamet |
Size (mm) | 77.788x123.825x64 |
r | 0,8 mm |
db | 115 mm |
List of INA D13 Ball Thrust Bearings & Washers and other products
Sponsored products related to INA D13 Ball Thrust Bearings & Washers | ||||||||
m | T | D | d | EAN | Size | Noun | Width | |
D13 | 181 g / Weight | 15,875 mm | 59,538 mm | 31,75 mm | 4012802034417 | 31.75x59.538x15.875 | Bearing | 15,875 |
D13 | - | - | - | - | 0888569006424 | - | Bearing | - |
D1300-1000-A | - | - | - | - | 0692314412428 | - | - | - |
D1300-1200-A | - | - | - | - | 0692314412435 | - | - | - |
D1300-1500-A | - | - | - | - | 0692314412459 | - | - | - |
D1300-1800-A | - | - | - | - | 0692314412466 | - | - | - |
D13 Rivet Pin | - | - | - | - | - | - | - | - |
D13 | - | - | - | - | - | - | - | - |
D13B UJNT 1-7/16 KW & SS BE | - | - | - | - | - | - | - | - |
D13 LOWER | - | - | - | - | - | - | - | - |
INA D13 Ball Thrust Bearings & Washers Interchange Guide | ||||||||
C | H | s | T | S | F | A | E | |
D13 | - | - | - | - | - | - | - | - |
D9 | - | - | - | - | - | - | - | - |
D1 | - | - | - | - | - | - | - | - |
D5 | - | - | - | - | - | - | - | - |
D17 | - | - | - | - | - | - | - | - |
D7 | - | - | - | - | - | - | - | - |
D25 | - | - | - | - | - | - | - | - |
GT9 | - | - | - | 21 mm | - | - | - | - |
W1 | 16 mm | - | - | - | - | - | - | - |
D15 | - | - | - | - | - | - | - | - |
D33 | 30,2 mm | - | - | - | - | - | - | - |
D3 | - | - | - | 32 mm | - | - | - | - |
EW1 | - | - | - | - | - | - | 27 mm | - |
W1-1/2 | - | - | - | 34,925 mm | - | - | - | - |
W2 | 4 mm | - | - | - | - | - | - | - |
ZKLF3080-2RS | 150 mm | - | - | - | - | - | - | - |
W-3/4 | - | - | - | 88 mm | - | - | - | - |
D24 | 20 mm | - | - | - | - | - | - | - |
928 | - | - | - | - | - | - | - | - |
GT17 | 27 mm | - | - | - | - | - | - | - |
D12 | - | - | - | - | - | - | - | - |
EW-7/8 | - | - | - | - | - | - | - | - |
D20 | 20 mm | - | - | - | - | - | - | - |
2905 | - | - | - | - | - | - | - | - |
D16 | - | 14 mm | - | - | - | - | - | - |
D29 | - | - | - | - | - | - | - | - |
ZKLF1762-2RS-PE | 13,000 mm | - | - | - | - | - | - | - |
FT015 | 49,7 mm | - | - | 64 mm | - | 7,15 mm | - | - |
2904 | 95,3 mm | - | - | - | - | 233 mm | - | 318 mm |
2906 | - | - | - | - | - | - | - | - |
GT13 | 7,14248 mm | - | - | - | - | - | - | - |
B3 | 20 mm | - | - | - | - | - | - | - |
D26 | 76,2 mm | - | - | - | - | - | - | - |
W1-1/4 | 12.700 mm | - | - | - | - | - | - | - |
D14 | - | - | - | - | - | - | - | - |
D23 | - | - | - | - | - | - | - | - |
D34 | 18 mm | - | - | - | - | - | - | - |
905-TN | 13 mm | - | - | - | - | - | - | - |
W1-5/8 | 92 mm | - | - | - | - | - | - | - |
D8 | - | - | - | - | - | - | - | - |
D2 | 48 mm | - | - | - | - | 221 mm | - | 299 mm |
911 | - | - | - | - | - | - | - | - |
D41 | - | - | - | - | - | - | - | - |
B25 | - | - | - | - | - | - | - | - |
D40 | 22 mm | - | - | - | - | - | - | - |
D10 | - | - | - | 50 mm | 42,5 mm | - | 14,5 mm | - |
906 | 29 mm | - | - | - | - | - | - | - |
GT1 | - | - | 7,5 mm | - | - | - | - | - |
D31 | - | - | - | - | - | - | - | - |
ZKLN1242-2RS | 80 mm | - | - | - | - | - | - | - |
GT29 | 64 mm | - | - | - | - | - | - | - |
D39 | - | - | - | - | - | - | - | - |
2909 | 46 mm | - | - | - | - | - | - | - |
ZKLN2052-2Z | 9,525 mm | - | - | - | - | - | - | - |
2911 | - | - | - | - | - | - | - | - |
EW1-1/4 | - | - | - | - | - | - | - | - |
D37 | - | - | - | - | - | - | - | - |
EW1-1/8 | - | - | - | - | - | - | - | - |
D28 | - | - | - | - | 22,2 mm | - | - | - |
ZKLF2575-2RS-2AP | - | - | - | - | - | - | - | - |
4428 | - | - | - | - | - | - | - | - |
2908 | - | - | - | - | - | - | - | - |
W1-1/8 | - | - | - | - | - | - | - | - |
W-7/8 | 13 mm | - | - | - | - | - | - | - |
GT41 | - | - | - | - | - | - | - | - |
4425 | - | - | - | - | - | - | - | - |
XW4 | 12,7 mm | - | - | - | - | - | - | - |
ZKLN1545-2RS | 15 mm | - | - | - | - | - | 58,7 mm | - |
2919 | 2,5 mm | - | - | - | - | - | - | - |
4429 | 122 mm | - | - | - | - | - | - | - |
D35 | - | - | - | - | - | - | - | - |
ZKLF40100-2RS | 35 mm | - | 1 mm | - | - | 73 mm | - | - |
4407-TN | - | - | - | - | - | - | - | - |
GT15-TN | 18 mm | - | - | - | - | - | - | - |
05XS12-SS | 118 mm | - | - | - | - | - | - | - |
4109 | - | - | - | - | - | - | - | - |
ZKLN1034-2RS | 62 mm | - | - | 80 mm | - | - | - | - |
GT43 | - | - | - | - | - | - | - | - |
4433 | - | - | - | - | - | - | 43 mm | - |
EW5/16 | - | - | - | - | - | - | - | - |
4109-AW | - | - | - | - | - | - | - | - |
EW1-1/2 | - | - | - | - | - | - | - | - |
2003 | 145 mm | - | - | - | - | 277 mm | - | - |
ZKLF50115-2Z | 18 mm | - | - | - | - | 31 mm | - | - |
2916 | - | - | - | - | - | - | - | - |
D36 | - | - | - | 53 mm | - | - | - | - |
ZKLF3590-2RS-2AP | 50 mm | - | - | - | - | - | - | - |
ZKLN3072-2RS | - | - | - | - | - | - | - | - |
ZKLN0624-2RS | 157 mm | - | - | - | - | - | - | - |
4107-AW | - | - | - | - | - | - | - | - |
Contact Us

- Suau Konrakansurin Ltd.
- Address18974 Sunton-Kosa Road T. Klongtoey Klongtoey Bangkok, 10110
- Phone(Working Time)(02) 249 1236
- Fax(02) 249 1236