
- Suau Konrakansurin Ltd.
- SKF Ball Thrust Bearings & Washers FAG Ball Thrust Bearings & Washers NSK Ball Thrust Bearings & Washers
Home>Products>NTN Ball Thrust Bearings & Washers>NTN 742020/GN Ball Thrust Bearings & Washers

NTN 742020/GN Ball Thrust Bearings & Washers
With over 10170 full-service stores, our This 7022ACD/P4ADGA description NTN 742020/GN Ball Thrust Bearings & Washers inventory is extensive and 3.75 Fatigue Load Rating (kN): our parts are priced right. within 24 hours. This helps you maximize your Standard Clearance: productivity by saving time and your hard-earned dollars.
- NTN
742020/GN
- Standard
- This 7022ACD/P4ADGA
- 3.75
- 1.95 KGS
- Light
- Plastic
- 7000
- 104
-
Suau Konrakansurin Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NTN 742020/GN Ball Thrust Bearings & Washers Details
Clearance:: | Standard | description: | This 7022ACD/P4ADGA | Fatigue Load Rating (kN):: | 3.75 |
Weight:: | 1.95 KGS | Preload:: | Light | Cage Type:: | Plastic |
Grease Limiting Speed (r/min):: | 7000 | Dynamic Load Rating (kN):: | 104 | Static Load Rating (kN):: | 104 |
Availability:: | In Stock |
NTN 742020/GN Ball Thrust Bearings & Washers Code description
Clearance: | Standard |
description | This 7022ACD/P4ADGA |
Fatigue Load Rating (kN): | 3.75 |
Weight: | 1.95 KGS |
Preload: | Light |
Cage Type: | Plastic |
Grease Limiting Speed (r/min): | 7000 |
Dynamic Load Rating (kN): | 104 |
Static Load Rating (kN): | 104 |
Availability: | In Stock |
List of NTN 742020/GN Ball Thrust Bearings & Washers and other products
NTN 742020/GN Ball Thrust Bearings & Washers Interchange Guide | ||||||||
D | C | Fw | r min. | width: | Weight: | series: | Preload: | |
NUTR205X | 18 mm | 12 mm | 12 mm | 0.8 mm | - | - | - | - |
MR1306EAL | - | - | - | - | - | - | NPL | - |
TW1020 | - | - | - | - | 4.75 mm | - | - | - |
742020/GN | - | - | - | - | - | 1.95 KGS | - | Light |
Sponsored products related to NTN 742020/GN Ball Thrust Bearings & Washers | ||||||||
D | T | d | EAN | Size | Bore | Noun | Width | |
742020/GNP4 | 150 mm | 50 mm | 100 mm | 4547359454673 | 100x150x50 | 3.937 Inch | 100 Millimeter | Bearing | 1.969 Inch | 50 Millimeter |
742020/GNPX1 | - | - | - | 4547359454666 | - | - | - | - |
742020/GN | - | - | - | - | - | - | - | - |
Contact Us

- Suau Konrakansurin Ltd.
- Address18974 Sunton-Kosa Road T. Klongtoey Klongtoey Bangkok, 10110
- Phone(Working Time)(02) 249 1236
- Fax(02) 249 1236