
- Suau Konrakansurin Ltd.
- SKF Ball Thrust Bearings & Washers FAG Ball Thrust Bearings & Washers NSK Ball Thrust Bearings & Washers
Home>Products>INA Ball Thrust Bearings & Washers>INA D12 Ball Thrust Bearings & Washers

INA D12 Ball Thrust Bearings & Washers
Welcome to the INA D12 Ball Thrust Bearings & Washers online seller. 95x145x22.5 Size (mm)
- INA
D12
- 95x145x22.5
- 60 kN
- 1 mm
- 137,5 mm
- 107 mm
- HTA019DB
- 0,8 mm
- 146 kN
-
Suau Konrakansurin Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
INA D12 Ball Thrust Bearings & Washers Product description
Size (mm): | 95x145x22.5 | Basic dynamic load rating (C): | 60 kN | r1 min.: | 1 mm |
Da max.: | 137,5 mm | da min.: | 107 mm | Bearing number: | HTA019DB |
ra1 max.: | 0,8 mm | Basic static load rating (C0): | 146 kN | 2B: | 45 mm |
(Grease) Lubrication Speed: | 4 700 r/min |
Details of INA D12 Ball Thrust Bearings & Washers
C1 | 9 mm |
B | 77,8 mm |
r min. | 1,5 mm |
Width (mm) | 77,8 |
Bore Diameter (mm) | 76,2 |
Thread (G) - 1/2-20UNF | 1/220UNF |
Outer Diameter (mm) | 130 |
S2 | 12 mm |
Brand | FYH |
Bearing number | UC215-48 |
List of INA D12 Ball Thrust Bearings & Washers and other products
Sponsored products related to INA D12 Ball Thrust Bearings & Washers | ||||||||
D | T | d | m | EAN | Size | Noun | Width | |
D12 | 53,188 mm | 15,875 mm | 30,163 mm | 142 g / Weight | 4012802859119 | 30.163x53.188x15.875 | Bearing | 15,875 |
D12 | - | - | - | - | 0888569006417 | - | - | - |
D12B UJNT 1 x 1 KW & 2SS | - | - | - | - | - | - | - | - |
D12B UJNT SS 1 x 1 KW & SS BE | - | - | - | - | - | - | - | - |
D12 Repair Kit | - | - | - | - | - | - | - | - |
D12 | - | - | - | - | - | - | - | - |
D12 UJNT SOLID | - | - | - | - | - | - | - | - |
D12B UJNT 1 x 1 KW N/SS BE | - | - | - | - | - | - | - | - |
D12 Rivet Pin | - | - | - | - | - | - | - | - |
D12B UJNT 1-1/4 X1-1/4 N/KW BE | - | - | - | - | - | - | - | - |
INA D12 Ball Thrust Bearings & Washers Interchange Guide | ||||||||
C | H | s | T | S | F | A | E | |
D13 | - | - | - | - | - | - | - | - |
D9 | - | - | - | - | - | - | - | - |
D1 | - | - | - | - | - | - | - | - |
D5 | - | - | - | - | - | - | - | - |
D17 | - | - | - | - | - | - | - | - |
D7 | - | - | - | - | - | - | - | - |
D25 | - | - | - | - | - | - | - | - |
GT9 | - | - | - | 21 mm | - | - | - | - |
W1 | 16 mm | - | - | - | - | - | - | - |
D15 | - | - | - | - | - | - | - | - |
D33 | 30,2 mm | - | - | - | - | - | - | - |
D3 | - | - | - | 32 mm | - | - | - | - |
EW1 | - | - | - | - | - | - | 27 mm | - |
W1-1/2 | - | - | - | 34,925 mm | - | - | - | - |
W2 | 4 mm | - | - | - | - | - | - | - |
ZKLF3080-2RS | 150 mm | - | - | - | - | - | - | - |
W-3/4 | - | - | - | 88 mm | - | - | - | - |
D24 | 20 mm | - | - | - | - | - | - | - |
928 | - | - | - | - | - | - | - | - |
GT17 | 27 mm | - | - | - | - | - | - | - |
D12 | - | - | - | - | - | - | - | - |
EW-7/8 | - | - | - | - | - | - | - | - |
D20 | 20 mm | - | - | - | - | - | - | - |
2905 | - | - | - | - | - | - | - | - |
D16 | - | 14 mm | - | - | - | - | - | - |
D29 | - | - | - | - | - | - | - | - |
ZKLF1762-2RS-PE | 13,000 mm | - | - | - | - | - | - | - |
FT015 | 49,7 mm | - | - | 64 mm | - | 7,15 mm | - | - |
2904 | 95,3 mm | - | - | - | - | 233 mm | - | 318 mm |
2906 | - | - | - | - | - | - | - | - |
GT13 | 7,14248 mm | - | - | - | - | - | - | - |
B3 | 20 mm | - | - | - | - | - | - | - |
D26 | 76,2 mm | - | - | - | - | - | - | - |
W1-1/4 | 12.700 mm | - | - | - | - | - | - | - |
D14 | - | - | - | - | - | - | - | - |
D23 | - | - | - | - | - | - | - | - |
D34 | 18 mm | - | - | - | - | - | - | - |
905-TN | 13 mm | - | - | - | - | - | - | - |
W1-5/8 | 92 mm | - | - | - | - | - | - | - |
D8 | - | - | - | - | - | - | - | - |
D2 | 48 mm | - | - | - | - | 221 mm | - | 299 mm |
911 | - | - | - | - | - | - | - | - |
D41 | - | - | - | - | - | - | - | - |
B25 | - | - | - | - | - | - | - | - |
D40 | 22 mm | - | - | - | - | - | - | - |
D10 | - | - | - | 50 mm | 42,5 mm | - | 14,5 mm | - |
906 | 29 mm | - | - | - | - | - | - | - |
GT1 | - | - | 7,5 mm | - | - | - | - | - |
D31 | - | - | - | - | - | - | - | - |
ZKLN1242-2RS | 80 mm | - | - | - | - | - | - | - |
GT29 | 64 mm | - | - | - | - | - | - | - |
D39 | - | - | - | - | - | - | - | - |
2909 | 46 mm | - | - | - | - | - | - | - |
ZKLN2052-2Z | 9,525 mm | - | - | - | - | - | - | - |
2911 | - | - | - | - | - | - | - | - |
EW1-1/4 | - | - | - | - | - | - | - | - |
D37 | - | - | - | - | - | - | - | - |
EW1-1/8 | - | - | - | - | - | - | - | - |
D28 | - | - | - | - | 22,2 mm | - | - | - |
ZKLF2575-2RS-2AP | - | - | - | - | - | - | - | - |
4428 | - | - | - | - | - | - | - | - |
2908 | - | - | - | - | - | - | - | - |
W1-1/8 | - | - | - | - | - | - | - | - |
W-7/8 | 13 mm | - | - | - | - | - | - | - |
GT41 | - | - | - | - | - | - | - | - |
4425 | - | - | - | - | - | - | - | - |
XW4 | 12,7 mm | - | - | - | - | - | - | - |
ZKLN1545-2RS | 15 mm | - | - | - | - | - | 58,7 mm | - |
2919 | 2,5 mm | - | - | - | - | - | - | - |
4429 | 122 mm | - | - | - | - | - | - | - |
D35 | - | - | - | - | - | - | - | - |
ZKLF40100-2RS | 35 mm | - | 1 mm | - | - | 73 mm | - | - |
4407-TN | - | - | - | - | - | - | - | - |
GT15-TN | 18 mm | - | - | - | - | - | - | - |
05XS12-SS | 118 mm | - | - | - | - | - | - | - |
4109 | - | - | - | - | - | - | - | - |
ZKLN1034-2RS | 62 mm | - | - | 80 mm | - | - | - | - |
GT43 | - | - | - | - | - | - | - | - |
4433 | - | - | - | - | - | - | 43 mm | - |
EW5/16 | - | - | - | - | - | - | - | - |
4109-AW | - | - | - | - | - | - | - | - |
EW1-1/2 | - | - | - | - | - | - | - | - |
2003 | 145 mm | - | - | - | - | 277 mm | - | - |
ZKLF50115-2Z | 18 mm | - | - | - | - | 31 mm | - | - |
2916 | - | - | - | - | - | - | - | - |
D36 | - | - | - | 53 mm | - | - | - | - |
ZKLF3590-2RS-2AP | 50 mm | - | - | - | - | - | - | - |
ZKLN3072-2RS | - | - | - | - | - | - | - | - |
ZKLN0624-2RS | 157 mm | - | - | - | - | - | - | - |
4107-AW | - | - | - | - | - | - | - | - |
Contact Us

- Suau Konrakansurin Ltd.
- Address18974 Sunton-Kosa Road T. Klongtoey Klongtoey Bangkok, 10110
- Phone(Working Time)(02) 249 1236
- Fax(02) 249 1236