
- Suau Konrakansurin Ltd.
- SKF Ball Thrust Bearings & Washers FAG Ball Thrust Bearings & Washers NSK Ball Thrust Bearings & Washers
Home>Products>INA Ball Thrust Bearings & Washers>INA W1 Ball Thrust Bearings & Washers

INA W1 Ball Thrust Bearings & Washers
LET NBS Brand OUR INA W1 Ball Thrust Bearings & Washers EXPERTS GET YOU 6,75 kN Basic dynamic load rating (C) THE PARTS YOU NEED.
- INA
W1
- 6,75 kN
- 20
- NBS
- 14x20x16
- 8,05 kN
- 16 mm
- HK 1416 2RS
- 16
-
Suau Konrakansurin Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
INA W1 Ball Thrust Bearings & Washers Product description
Basic dynamic load rating (C): | 6,75 kN | Outer Diameter (mm): | 20 | Brand: | NBS |
Size (mm): | 14x20x16 | Basic static load rating (C0): | 8,05 kN | C: | 16 mm |
Bearing number: | HK 1416 2RS | Width (mm): | 16 | Bore Diameter (mm): | 14 |
Fw: | 14 mm |
Details of INA W1 Ball Thrust Bearings & Washers
ra max. | 2 mm |
Da max. | 151 mm |
r min. | 2 mm |
da min. | 114 mm |
Weight | 1,59 Kg |
Width (mm) | 26 |
(Grease) Lubrication Speed | 4000 r/min |
Bore Diameter (mm) | 105 |
Basic static load rating (C0) | 65,8 kN |
Size (mm) | 105x160x26 |
List of INA W1 Ball Thrust Bearings & Washers and other products
Sponsored products related to INA W1 Ball Thrust Bearings & Washers | ||||||||
EAN | Noun | Height | Banded | Bore 2 | Bore 1 | UNSPSC | series: | |
W1 | 4026677197610 | Bearing | 0.625 Inch | 15.875 Millimeter | No | 1 Inch | 25.4 Millimeter | 1 Inch | 25.4 Millimeter | 31171507 | - |
W11TU | 0846802058302 | - | - | - | - | - | - | - |
W1-3/8 | 4012802076219 | Bearing | 0.719 Inch | 18.263 Millimeter | No | 1.375 Inch | 34.925 Millimeter | 1.375 Inch | 34.925 Millimeter | 31171507 | - |
W19/Q | - | - | - | - | - | - | - | - |
W1 | - | - | - | - | - | - | - | W |
W1-1/4 | - | - | - | - | - | - | - | W |
W12 | - | - | - | - | - | - | - | W |
W13 | - | - | - | - | - | - | - | - |
W19 | - | - | - | - | - | - | - | - |
INA W1 Ball Thrust Bearings & Washers Interchange Guide | ||||||||
C | H | s | T | S | F | A | E | |
D13 | - | - | - | - | - | - | - | - |
D9 | - | - | - | - | - | - | - | - |
D1 | - | - | - | - | - | - | - | - |
D5 | - | - | - | - | - | - | - | - |
D17 | - | - | - | - | - | - | - | - |
D7 | - | - | - | - | - | - | - | - |
D25 | - | - | - | - | - | - | - | - |
GT9 | - | - | - | 21 mm | - | - | - | - |
W1 | 16 mm | - | - | - | - | - | - | - |
D15 | - | - | - | - | - | - | - | - |
D33 | 30,2 mm | - | - | - | - | - | - | - |
D3 | - | - | - | 32 mm | - | - | - | - |
EW1 | - | - | - | - | - | - | 27 mm | - |
W1-1/2 | - | - | - | 34,925 mm | - | - | - | - |
W2 | 4 mm | - | - | - | - | - | - | - |
ZKLF3080-2RS | 150 mm | - | - | - | - | - | - | - |
W-3/4 | - | - | - | 88 mm | - | - | - | - |
D24 | 20 mm | - | - | - | - | - | - | - |
928 | - | - | - | - | - | - | - | - |
GT17 | 27 mm | - | - | - | - | - | - | - |
D12 | - | - | - | - | - | - | - | - |
EW-7/8 | - | - | - | - | - | - | - | - |
D20 | 20 mm | - | - | - | - | - | - | - |
2905 | - | - | - | - | - | - | - | - |
D16 | - | 14 mm | - | - | - | - | - | - |
D29 | - | - | - | - | - | - | - | - |
ZKLF1762-2RS-PE | 13,000 mm | - | - | - | - | - | - | - |
FT015 | 49,7 mm | - | - | 64 mm | - | 7,15 mm | - | - |
2904 | 95,3 mm | - | - | - | - | 233 mm | - | 318 mm |
2906 | - | - | - | - | - | - | - | - |
GT13 | 7,14248 mm | - | - | - | - | - | - | - |
B3 | 20 mm | - | - | - | - | - | - | - |
D26 | 76,2 mm | - | - | - | - | - | - | - |
W1-1/4 | 12.700 mm | - | - | - | - | - | - | - |
D14 | - | - | - | - | - | - | - | - |
D23 | - | - | - | - | - | - | - | - |
D34 | 18 mm | - | - | - | - | - | - | - |
905-TN | 13 mm | - | - | - | - | - | - | - |
W1-5/8 | 92 mm | - | - | - | - | - | - | - |
D8 | - | - | - | - | - | - | - | - |
D2 | 48 mm | - | - | - | - | 221 mm | - | 299 mm |
911 | - | - | - | - | - | - | - | - |
D41 | - | - | - | - | - | - | - | - |
B25 | - | - | - | - | - | - | - | - |
D40 | 22 mm | - | - | - | - | - | - | - |
D10 | - | - | - | 50 mm | 42,5 mm | - | 14,5 mm | - |
906 | 29 mm | - | - | - | - | - | - | - |
GT1 | - | - | 7,5 mm | - | - | - | - | - |
D31 | - | - | - | - | - | - | - | - |
ZKLN1242-2RS | 80 mm | - | - | - | - | - | - | - |
GT29 | 64 mm | - | - | - | - | - | - | - |
D39 | - | - | - | - | - | - | - | - |
2909 | 46 mm | - | - | - | - | - | - | - |
ZKLN2052-2Z | 9,525 mm | - | - | - | - | - | - | - |
2911 | - | - | - | - | - | - | - | - |
EW1-1/4 | - | - | - | - | - | - | - | - |
D37 | - | - | - | - | - | - | - | - |
EW1-1/8 | - | - | - | - | - | - | - | - |
D28 | - | - | - | - | 22,2 mm | - | - | - |
ZKLF2575-2RS-2AP | - | - | - | - | - | - | - | - |
4428 | - | - | - | - | - | - | - | - |
2908 | - | - | - | - | - | - | - | - |
W1-1/8 | - | - | - | - | - | - | - | - |
W-7/8 | 13 mm | - | - | - | - | - | - | - |
GT41 | - | - | - | - | - | - | - | - |
4425 | - | - | - | - | - | - | - | - |
XW4 | 12,7 mm | - | - | - | - | - | - | - |
ZKLN1545-2RS | 15 mm | - | - | - | - | - | 58,7 mm | - |
2919 | 2,5 mm | - | - | - | - | - | - | - |
4429 | 122 mm | - | - | - | - | - | - | - |
D35 | - | - | - | - | - | - | - | - |
ZKLF40100-2RS | 35 mm | - | 1 mm | - | - | 73 mm | - | - |
4407-TN | - | - | - | - | - | - | - | - |
GT15-TN | 18 mm | - | - | - | - | - | - | - |
05XS12-SS | 118 mm | - | - | - | - | - | - | - |
4109 | - | - | - | - | - | - | - | - |
ZKLN1034-2RS | 62 mm | - | - | 80 mm | - | - | - | - |
GT43 | - | - | - | - | - | - | - | - |
4433 | - | - | - | - | - | - | 43 mm | - |
EW5/16 | - | - | - | - | - | - | - | - |
4109-AW | - | - | - | - | - | - | - | - |
EW1-1/2 | - | - | - | - | - | - | - | - |
2003 | 145 mm | - | - | - | - | 277 mm | - | - |
ZKLF50115-2Z | 18 mm | - | - | - | - | 31 mm | - | - |
2916 | - | - | - | - | - | - | - | - |
D36 | - | - | - | 53 mm | - | - | - | - |
ZKLF3590-2RS-2AP | 50 mm | - | - | - | - | - | - | - |
ZKLN3072-2RS | - | - | - | - | - | - | - | - |
ZKLN0624-2RS | 157 mm | - | - | - | - | - | - | - |
4107-AW | - | - | - | - | - | - | - | - |
Contact Us

- Suau Konrakansurin Ltd.
- Address18974 Sunton-Kosa Road T. Klongtoey Klongtoey Bangkok, 10110
- Phone(Working Time)(02) 249 1236
- Fax(02) 249 1236